HIKVISION DS-KV6113-WPE1 2 MP VİLLA TİP ZİL PANELİ
HIKVISION DS-KV6113-WPE1 2 MP VİLLA TİP ZİL PANELİ
Açıklama
Supplement | IR supplement |
Lens | 1 |
FOV | Horizontal: 129 Vertical: 75 |
WDR | True WDR |
Resolution | Main stream: 1920 1080p, 720p |
Audio parameters | |
Audio compression | G.711 U |
Audio input | Built-in omnidirectional microphone |
Audio output | Built-in loudspeaker |
Audio compression | 64 Kbps |
Audio quality | Noise suppression and echo cancellation |
Volume | Adjustable |
Capacity | |
Fingerprint | / |
User capacity | 2000 |
Face capacity | / |
Linked indoor | 1 |
Event capacity | / |
Network parameters | |
Communication | TCP/IP, RTSP |
Wired network | 10/100 Mbps self-adaptive Ethernet |
Wi-Fi | Support |
Bluetooth | / |
3G/4G | / |
Received | 2.4 to 2.4835GHz |
Transmitted | 2.4 to 2.4835 GHz |
Bandwidth | 20 to 40 MHz |
Frequency power | 802.11b:16dBm +/- 1.5dBm |
System parameters | |
Operation | Embedded Linux operation system |
Flash | 16 M, 32 M |
RAM | 256 M |
CPU | Embedded MCU Processor |
Display parameters | |
Size | / |
Operation | / |
Type | / |
Resolution | / |
Video parameters | |
Video compression | H.264 |
Device interfaces | |
Alarm input | 4 |
Network | 1 |
TAMPER | 1 |
RS-485 | 1 |
Exit button | 1 |
USB | 0 |
Wiegand | 0 |
TF card | 0 |
Alarm output | 0 |
Lock control | 1 |
Door contact | 1 |
Power interface | 1 |
General | |
Button | 1 |
Indicator | 2 |
Installation | Surface mounting |
Working | -40 C to +55 C(-40 F to 131 F) |
Working | 10% to 95% |
Indicator | 2 |
Weight | 265g |
Protective level | IP65 |
Power supply | IEEE802.3af, standard PoE |
Dimensions | 138 mm 65 mm 27 mm |
Battery | / |
Application | Outdoor |
Power | < 10 W |
Related Products


